Ongoing Project Details:
Sl. No | Principal Investigator | Funding Agency | Title | Amount In Lacs (Rs) | Sanction Date and Grant Number | Duration | Status |
---|---|---|---|---|---|---|---|
1 | Dr. Bhanu P Sahu | AICTE RPS-NER | Development of Dry Powder lnhaler for site specific delivery of nanoconjugates for Lung Cancer | 23.00 | File No. 8-9/FDC/RPS (NER)/POLICY -1/2O2O-21 | 2021-2024 | Ongoing |
2 | Dr. Trishna Das | AICTE RPS-NER | Phytochemical, Pharmacological evaluation of polyherbal formulation of some indigenous plants of Assam for CNS Activity | 15.944 | File No. 8-10/FDC/RPS (NER)/POLICY -1/2O2O-21 | 2021-2024 | Ongoing |
3 | Dr. Junmoni Kalita | AICTE RPS-NER | Microwave assisted synthesis and evaluation of antimalarial and anticancer activity of some novel triazine derivative | 21.05 | File No. 8-11/FDC/RPS (NER)/POLICY -1/2O2O-21 | 2021-2024 | Ongoing |
4 | Dr. Damiki Laloo | AICTE RPS-GEN | Evaluation of oral anti-cancer activity of the active constituents from (undisclosed plant) root: A comprehensive in-vitro, in-vivo, in-silico and formulation development study | 20.98039 | 29.07.2020 File No: 8-19/FDC/RPS/SC&ST (Policy –I)/2019-20 | 2020-2023 | Ongoing |
5 | Dr. Bhanu P Sahu | DST | Development of nanoconjugates for site specific delivery to lung Cancer cells | 21.575 | 21.02.2019 File No: DST/NM/NB/2018/82(G) | 2019-2022 | Ongoing |
6 | Dr. A B Ahmed | AICTE RPS-NER | Development of nano carriers using isolated biomaterials from a variety of rice grown in Assam for drug delivery applications | 25.0 | 14.03.2019 8-109/RFID/RPS-NER/Policy-1/2018-19 | 2019-2022 | Ongoing |
7 | Dr. Jashabir Chakraborty | AICTE RPS-NER | Quantification of variation in the L-Theanine content depends on seasonal, geographical and maturity onset factors in Assam Tea leaves and evaluation of acute effects on associated hippocampal with hedonic performance using suitable animal model | 22.00 | 14.03.2019 8-107/RFID/RPS-NER/Policy-1/2018-19 | 2019-2022 | Ongoing |
8 | Dr. Debapratim Dasgupta | AICTE RPS-NER | Phytochemical Screening and anticancer activity of some novel medicinal plants available in Northeast region of Assam | 23.0 | 14.03.2019 8-108/RFID/RPS-NER/Policy-1/2018-19 | 2019-2022 | Ongoing |
Completed Project Details:
Sl. No | Principal Investigator | Funding Agency | Title | Amount In Lacs (Rs) | Sanction Date and Grant Number | Duration | Status |
1 | Dr. Jashabir Chakraborty | AICTE RPS-NER | Evaluation of synergistic immunotherapeutic potentiality of polysaccharide from Aegle marmelos in mucoadhesive drug delivery | 14.66 | File No: 8-83/RIFD/RPS/ Policy-3/2013-14 / | 2014-2016 | Completed |
2 | Dr. Biswajit Dash | AICTE RPS-NER | Entrapment of natural material for microparticulate drug delivery to enhance immune function | 24.00 | File No: 20/AICTE/RIFD/RPS (Policy-I) 1/2013-14 | 2014-2016 | Completed |
3 | Prof. S K Dash | AICTE RPS-NER | Development and Characterization of biodegradable Hyalurinan natural derived polymer nanoparticle formulation for Cancer Therapy | 19.00 | 8023/RID/RPS-9/ (POLICY –III) (NER)/2011-12 | 2011-2014 | Completed |